Most Recent Vinita Park Homes For Sale
| View All Vinita Park Homes For Sale | ||
|
Close In And Cheap, VINITA PARK, MO 63114 | $24,000 3 beds, 1 bath |
|
Foreclosure, VINITA PARK, MO 63114 | $20,500 2 beds, 2 baths |
Real Estate Resources |
Vinita Park Apartments
There are 79 apartments found in and near the Vinita Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 05/23/2012 | $1,176 | 3.875% | 1.500 | 4.052% | $1,557 |
| Quicken Loans | 05/23/2012 | $1,212 | 4.125% | 0.000 | 4.177% | $1,557 |
| Quicken Loans | 05/23/2012 | $1,192 | 3.990% | 0.500 | 4.084% | $1,557 |
| Amerisave | 05/23/2012 | $1,123 | 3.500% | 1.457 | 3.684% | $1,995 |
| Amerisave | 05/23/2012 | $1,158 | 3.750% | 0.000 | 3.816% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings